The future of learning is doing.
350+ Students trust us
Student loans are frequent due to escalating college costs. Since students may not have credit history,
banks at times disapprove of granting loans. There are many Fintech companies who offer loans to
students without credit history. Such Organizations and loan providers must foresee loan defaults to
reduce losses. This course teaches how to build Machine Learning model from scratch on Real Industry
Data to help the FinTech companies to reduce their losses.
DURATION
LOCATION
DATE
EXPERT INSTRUCTORS
CURRICULUM
FEES
Week 1
Problem-Solving Approach
Week 2
Data Understanding
Week 3
Modeling
Week 4
Model Presentation
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
IDP100: Industry Data Project | 4-6 Weeks | ₹ 6500 + 18% GST + Service Charge | Enroll |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
LLM - GenAI Product | 8 Hours | ₹ 8,000 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
NLP AND CHATGPT | 6 weeks (35 Hours) | ₹ 23,998 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
NAMED ENTITY RECOGNITION IN FINTECH | 3 weeks (15 Hours) | ₹ 10,290 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
BUILD RECOMMENDER SYSTEMS (RE) | 7 weeks (42 Hours) | ₹ 49,780 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
ADVANCED LOAN DEFAULT MODEL | 3 weeks (16 Hours) | ₹ 8000 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
ADVANCED DEMAND FORECASTING | 3 weeks (16 Hours) | ₹ 8320 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
UNSUPERVISED LEARNING IN SMART RETAILING | 3 weeks (14 Hours) | ₹ 9998 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
PREDICTING BOX OFFICE SUCCESS | 3 weeks (16 Hours) | ₹ 7380 | Enrol |
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully