The future of learning is doing.
350+ Students trust us
☀️ GenBI: Turning Data Silos to Data Symphony ☀️ No more static dashboards, now converse with enterprise Data ☀️
🪙Data is the new oil, but it must be harnessed correctly to be valuable. Organizations need dashboards that top leaders and functional teams can interact with using natural language prompts. The demand for trained talent to develop these conversational dashboards is high, as they enhance data adoption and reduce silos.
🚀 Enrol now to elevate your skills and career prospects with our transformative learning experience!
For Whom?
Outcome
Precursor
Dates
Location
Career Growth
Data Scientist @ Deloitte | Full Stack Data Scientist
Applied Machine Learning • Problem Solving • Generative AI • Computer Vision • MLOps
Director, Setuschool
Ujjyaini is among the top 30 global outstanding Women in data, 2024 by Dataleum. She is an innovative professional, who has spearheaded groundbreaking initiatives in Data Science, AI and Digital Transformation.
Global Head- OLX
Business Analytics & Visualization, Storytelling expert. Global Head – Business & Marketing Analytics at a Global E-commerce giant, ex-VP Data, Product & Business Intelligence, ZEE5.
“View and export data from dashboards and reports. View filters that are used in a report. Explain the relationship between dashboards and reports, visualizations, and tiles. Learning to use ai keys.”
“View and export data from dashboards and reports. View filters that are used in a report. Explain th...”
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
IDP100: Industry Data Project | 4-6 Weeks | ₹ 6500 + 18% GST + Service Charge | Enroll |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
LLM - GenAI Product | 8 Hours | ₹ 8,000 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
NLP AND CHATGPT | 6 weeks (35 Hours) | ₹ 23,998 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
NAMED ENTITY RECOGNITION IN FINTECH | 3 weeks (15 Hours) | ₹ 10,290 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
BUILD RECOMMENDER SYSTEMS (RE) | 7 weeks (42 Hours) | ₹ 49,780 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
ADVANCED LOAN DEFAULT MODEL | 3 weeks (16 Hours) | ₹ 8000 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
ADVANCED DEMAND FORECASTING | 3 weeks (16 Hours) | ₹ 8320 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
UNSUPERVISED LEARNING IN SMART RETAILING | 3 weeks (14 Hours) | ₹ 9998 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
PREDICTING BOX OFFICE SUCCESS | 3 weeks (16 Hours) | ₹ 7380 | Enrol |
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully