The future of learning is doing.
350+ Students trust us
Data Engineering and ML Engineering are the new sexy high demand job titles. MLOPs is the eye candy in almost all JDs. Why?
❓ How do you assess your position in the MLOPs upskilling ladder?
❓ Myth: Do you require to know all ML models to learn MLOPs?
❓ Key frameworks to be aware of upskill in MLOPs Effectively?
❓ What are the effective Tools and Strategies?
FOR WHOM?
OUTCOME
WHERE?
WHEN?
SPEAKER
ENROL
Data Science Lead - HSBC
Exp: HSBC, Ex - Amazon, Noon, EXL Top Skills: Decision Sciences • Machine Learning • MLOps • Natural Language Processing (NLP) • Generative AI
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
IDP100: Industry Data Project | 4-6 Weeks | ₹ 6500 + 18% GST + Service Charge | Enroll |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
LLM - GenAI Product | 8 Hours | ₹ 8,000 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
NLP AND CHATGPT | 6 weeks (35 Hours) | ₹ 23,998 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
NAMED ENTITY RECOGNITION IN FINTECH | 3 weeks (15 Hours) | ₹ 10,290 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
BUILD RECOMMENDER SYSTEMS (RE) | 7 weeks (42 Hours) | ₹ 49,780 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
ADVANCED LOAN DEFAULT MODEL | 3 weeks (16 Hours) | ₹ 8000 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
ADVANCED DEMAND FORECASTING | 3 weeks (16 Hours) | ₹ 8320 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
UNSUPERVISED LEARNING IN SMART RETAILING | 3 weeks (14 Hours) | ₹ 9998 | Enrol |
Course | Duration | Amount (INR) | Enrol |
---|---|---|---|
PREDICTING BOX OFFICE SUCCESS | 3 weeks (16 Hours) | ₹ 7380 | Enrol |
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully
Form Submitted Successfully